> For clean Markdown of any page, append .md to the page URL.
> For a complete documentation index, see https://docs.empiriolabs.ai/llms.txt.
> For AI client integration (Claude Code, Cursor, etc.), connect to the MCP server at https://docs.empiriolabs.ai/_mcp/server.

# Janus-Pro DeepSeek

> Autoregressive framework on the Janus Pro 7B model that unifies multimodal understanding and image generation in one architecture.

![Janus-Pro DeepSeek](https://media.empiriolabs.ai/model-logos/janus-pro-deepseek.png)

[DeepSeek](/providers/deepseek) · Image Generation

`POST /v1/images/generations`

Autoregressive framework on the Janus Pro 7B model that unifies multimodal understanding and image generation in one architecture.

## At a glance

| Field               | Value                                                                                                                                            |
| ------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| Model id            | `janus-pro-deepseek`                                                                                                                             |
| Model release date  | 2025-01-27                                                                                                                                       |
| Input modalities    | Text, Image                                                                                                                                      |
| Output modalities   | Text, Image                                                                                                                                      |
| Context window      | -                                                                                                                                                |
| Weight precision    | -                                                                                                                                                |
| Features            | vision, image_generation                                                                                                                         |
| Native inference    | No                                                                                                                                               |
| New                 | No                                                                                                                                               |
| Supported endpoints | `POST /v1/images/generations`, `POST /v1/chat/completions`, `POST /v1/images/analysis`, `POST /v1beta/models/janus-pro-deepseek:generateContent` |
| Alternate model ids | `deepseek/janus-pro-7b`, `janus-pro`                                                                                                             |

## Pricing

| Charge           | Spec               | Rate    |
| ---------------- | ------------------ | ------- |
| Image Generation | per image          | \$0.030 |
| Image Analysis   | per uploaded image | \$0.030 |

## Example request

```bash
curl https://api.empiriolabs.ai/v1/images/generations \
  -H 'Authorization: Bearer $EMPIRIOLABS_API_KEY' \
  -H 'Content-Type: application/json' \
  -d '{"model": "janus-pro-deepseek", "prompt": "a misty forest at dawn", "size": "1024x1024"}'
```

## Parameters

| Parameter                | Type   | Required | Default           | Description                                                                                                                                                                                                |
| ------------------------ | ------ | -------- | ----------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `prompt`                 | string | yes      | -                 | Text description for image generation.                                                                                                                                                                     |
| `generation_image_size`  | enum   | no       | `"portrait_16_9"` | Output image shape: square, square_hd, portrait_4_3, portrait_16_9, landscape_4_3, or landscape_16_9. · Allowed: `square`, `square_hd`, `portrait_4_3`, `portrait_16_9`, `landscape_4_3`, `landscape_16_9` |
| `generation_temperature` | number | no       | `1.0`             | Sampling temperature for image generation. Higher = more variation. · Range: 0.1 – 2                                                                                                                       |
| `generation_cfg_weight`  | number | no       | `5`               | Classifier-free guidance weight. Higher = closer to prompt but less creative. · Range: 1 – 20                                                                                                              |
| `generation_num_images`  | number | no       | `1`               | How many images to generate (1-4). · Range: 1 – 4                                                                                                                                                          |
| `generation_seed`        | number | no       | -                 | Random seed for reproducibility. Same seed + prompt = same output.                                                                                                                                         |
| `image_url`              | string | no       | -                 | URL of an image to analyze (image-understanding mode).                                                                                                                                                     |
| `question`               | string | no       | -                 | Question to answer about the supplied image.                                                                                                                                                               |
| `analysis_temperature`   | number | no       | `0.1`             | Sampling temperature for image analysis. Higher = more variation. · Range: 0 – 1                                                                                                                           |
| `analysis_top_p`         | number | no       | `0.95`            | Nucleus sampling probability mass for image analysis. · Range: 0.1 – 1                                                                                                                                     |
| `analysis_seed`          | number | no       | `42`              | Random seed for analysis output reproducibility.                                                                                                                                                           |

## Notes

Image generation and image analysis both billed per image.

**Content safety**

* Generated images pass an automated content-safety check. An image flagged as explicit is not returned. Because the image is generated before the check runs, a flagged generation is still billed.

---

*Machine-readable schema:* `GET https://api.empiriolabs.ai/v1/models/janus-pro-deepseek`.