Perplexity Advanced Deep Research

Perplexity · Research & Search
POST /v1/chat/completionsInstitutional-grade research powered by Claude Opus 4.6 reasoning, with maximum depth, enhanced tool access, and extensive source coverage.
At a glance
| Field | Value |
|---|---|
| Model id | perplexity-advanced-deep-research |
| Model release date | - |
| Input modalities | Text, Image, Document |
| Output modalities | Text |
| Context window | - |
| Weight precision | - |
| Features | web_search, reasoning, deep_research |
| Native inference | No |
| New | No |
| Supported endpoints | POST /v1/chat/completions, POST /v1/responses, POST /v1/messages, POST /v1/search, POST /v1beta/models/perplexity-advanced-deep-research:generateContent |
Pricing
| Charge | Spec | Rate |
|---|---|---|
| Input | per 1M prompt tokens | $12.00 |
| Output | per 1M generated tokens | $60.00 |
| Web Search Call | per call | $0.012 |
| URL Fetch Call | per call | $0.0012 |
Example request
curl https://api.empiriolabs.ai/v1/search \-H 'Authorization: Bearer $EMPIRIOLABS_API_KEY' \-H 'Content-Type: application/json' \-d '{"model": "perplexity-advanced-deep-research", "query": "latest LLM benchmarks 2026"}'
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
reasoning_effort | enum | no | "high" | Level of reasoning depth. Higher effort = more thorough analysis. · Allowed: low, medium, high |
max_output_tokens | number | no | 10000 | Maximum tokens in the final answer (does not count research steps). Range 10000-16000. · Range: 10000 – 16000 |
max_tokens_per_page | number | no | 4096 | Max tokens extracted per search result page. Higher = more content per source but slower. Default is 4096. · Range: 4096 – 16384 |
search_domain_filter | string | no | - | Comma-separated domains. Prefix with ’-’ to exclude. Max 20. |
search_language_filter | string | no | - | Comma-separated ISO 639-1 codes (2 letters). Max 10. |
search_recency_filter | enum | no | "none" | Relative time filter. Cannot be combined with specific dates. · Allowed: none, day, week, month, year |
search_after_date | string | no | - | Only include sources published after this date. Use YYYY-MM-DD or natural language. |
search_before_date | string | no | - | Only include sources published before this date. Use YYYY-MM-DD or natural language. |
country | string | no | - | Two-letter ISO 3166-1 code (e.g. US, GB) for biasing results to a country. |
region | string | no | - | State or province name for location bias. |
city | string | no | - | City name for location bias. |
latitude | number | no | - | Latitude for location bias, in decimal degrees. |
longitude | number | no | - | Longitude for location bias, in decimal degrees. |
disable_formatting | boolean | no | false | Skip the EmpirioLabs Markdown formatting (citation hyperlinks + References block + reasoning_content render). The plain answer text and the structured reasoning_steps array (with search queries, results, and fetched URLs) are still returned. |
Machine-readable schema: GET https://api.empiriolabs.ai/v1/models/perplexity-advanced-deep-research.
